Size Guide
Oversized T-Shirts
| Size | Chest Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 58 | 70 | 22 |
| M | 61 | 72 | 23 |
| L | 64 | 74 | 24 |
| XL | 67 | 76 | 25 |
| XXL | 70 | 78 | 26 |
Hoodies
| Size | Chest Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 56 | 68 | 60 |
| M | 59 | 70 | 62 |
| L | 62 | 72 | 64 |
| XL | 65 | 74 | 66 |
| XXL | 68 | 76 | 68 |
Caps are one-size with an adjustable snapback (fits 54–62cm). Tote bags are one size: 38cm × 42cm with 27cm handles.
Chest width: lay the garment flat and measure from armpit to armpit.
Length: measure from the highest point of the shoulder to the bottom hem.
Quick tip: measure a similar garment you love and compare to the chart.
Still unsure? Chat with us on WhatsApp — we’re happy to help you pick.